Port trainer
All 44 ports
One unique pass through the whole list, then only what you missed. Misses go to the back — they do not jump the queue. ESP 50 and AH 51 are IP protocol numbers, not ports.
The whole list
44 exam-default ports. Cover it when you want retrieval. Search when you want a fact.
| Port | Proto | Service | Remember |
|---|---|---|---|
| 20 | TCP | FTP dataFile Transfer Protocol (active data) | Traditional active-mode server data source |
| 21 | TCP | FTPFile Transfer Protocol | Control connection for FTP commands |
| 22 | TCP | SSHSecure Shell | Encrypted remote access; also carries SFTP |
| 23 | TCP | TelnetTelnet | Unencrypted remote terminal access |
| 25 | TCP | SMTPSimple Mail Transfer Protocol | Server mail relay |
| 49 | TCP | TACACS+Terminal Access Controller Access-Control System Plus | Device administration AAA |
| 53 | TCP/UDP | DNSDomain Name System | Name-to-address resolution |
| 67 | UDP | DHCP serverDynamic Host Configuration Protocol (server) | DHCP server listener |
| 68 | UDP | DHCP clientDynamic Host Configuration Protocol (client) | DHCP client listener |
| 69 | UDP | TFTPTrivial File Transfer Protocol | Initial TFTP request; later transfer uses negotiated identifiers/ports |
| 80 | TCP | HTTPHypertext Transfer Protocol | Ordinary web pages |
| 88 | TCP/UDP | KerberosKerberos | Ticket-based authentication |
| 110 | TCP | POP3Post Office Protocol version 3 | Retrieve mail from a mailbox |
| 123 | UDP | NTPNetwork Time Protocol | Time synchronization |
| 139 | TCP | SMB over NetBIOSLegacy Server Message Block over NetBIOS | Legacy SMB session service |
| 143 | TCP | IMAPInternet Message Access Protocol | Mailbox access that keeps mail on the server |
| 161 | UDP | SNMPSimple Network Management Protocol (queries) | Manager queries to an agent |
| 162 | UDP | SNMP notificationsSimple Network Management Protocol (traps/informs) | Notification receiver for traps and informs |
| 389 | TCP | LDAPLightweight Directory Access Protocol | Directory queries; StartTLS can protect 389 |
| 443 | TCP | HTTPSHTTP over TLS | TLS-protected web |
| 445 | TCP | SMBServer Message Block | Modern direct file and printer sharing |
| 465 | TCP | SMTPSSMTP implicit TLS submission | Mail submission with implicit TLS |
| 500 | UDP | IKEInternet Key Exchange | IPsec key/setting negotiation |
| 514 | UDP | SyslogSyslog | Event record delivery |
| 515 | TCP | LPDLine Printer Daemon | Print queue |
| 587 | TCP | SMTP submissionMail submission (commonly STARTTLS) | Client mail submission |
| 631 | TCP | IPPInternet Printing Protocol | Network printing |
| 636 | TCP | LDAPSLDAP over TLS | Directory access with implicit TLS |
| 990 | TCP | FTPS implicitFTP over TLS (implicit) | Implicit FTPS control |
| 993 | TCP | IMAPSIMAP implicit TLS | Mailbox access with implicit TLS |
| 995 | TCP | POP3SPOP3 implicit TLS | Mail retrieval with implicit TLS |
| 1433 | TCP | SQL ServerMicrosoft SQL Server database listener | SQL Server listener |
| 1521 | TCP | Oracle SQL*NetOracle SQL*Net | Oracle database listener |
| 1812 | UDP | RADIUSRemote Authentication Dial-In User Service (authentication/authorization) | Authentication and authorization |
| 1813 | UDP | RADIUS accountingRemote Authentication Dial-In User Service (accounting) | Accounting records |
| 2049 | TCP | NFSNetwork File System | Network file service |
| 3306 | TCP | MySQLMySQL / MariaDB database listener | MySQL/MariaDB listener |
| 3389 | TCP/UDP | RDPRemote Desktop Protocol | Remote graphical desktop |
| 4500 | UDP | NAT-TIPsec NAT Traversal | Carry IPsec through network address translation |
| 5060 | TCP/UDP | SIPSession Initiation Protocol | Call setup signaling |
| 5061 | TCP | SIP/TLSSIP over TLS | TLS-protected call setup |
| 5432 | TCP | PostgreSQLPostgreSQL database listener | PostgreSQL listener |
| 6514 | TCP | Syslog TLSTLS-protected Syslog | Encrypted syslog delivery |
| 9100 | TCP | AppSocketRaw printer / AppSocket service | Raw print stream |
20/21 FTP data TCP 20 · FTP TCP 21
22/23 SSH TCP 22 · Telnet TCP 23
67/68 DHCP server UDP 67 · DHCP client UDP 68
161/162 SNMP UDP 161 · SNMP notifications UDP 162
389/636 LDAP TCP 389 · LDAPS TCP 636
5060/5061 SIP TCP/UDP 5060 · SIP/TLS TCP 5061
1812/1813 RADIUS UDP 1812 · RADIUS accounting UDP 1813